| Longitud | 11,98 m |
| Viga | 3,2 metros |
| Profundidad | 0.99m |
| Capacidad del depósito de combustible | 1200L |
| Pasajero | 12P |
| Categoría de diseño | Yate II. Las |
| Motor | 300 CV*2 |
| Desplazamiento | 5T |
| VELOCIDAD MÁXIMA | 40kn |
| Longitud | 11,98 m |
| Viga | 3,2 metros |
| Profundidad | 0.99m |
| Capacidad del depósito de combustible | 1200L |
| Pasajero | 12P |
| Categoría de diseño | Yate II. Las |
| Motor | 300 CV*2 |
| Desplazamiento | 5T |
| VELOCIDAD MÁXIMA | 40kn |





