| Longitud | 13,58 m |
| Viga | 3,30 m |
| Profundidad | 1,08 m |
| Capacidad del depósito de combustible | 2100 L |
| Pasajero | 12P |
| Categoría de diseño | Yate II. Las |
| Motor | 300HP*3 |
| Desplazamiento | 6T |
| VELOCIDAD MÁXIMA | 47KN |
| Longitud | 13,58 m |
| Viga | 3,30 m |
| Profundidad | 1,08 m |
| Capacidad del depósito de combustible | 2100 L |
| Pasajero | 12P |
| Categoría de diseño | Yate II. Las |
| Motor | 300HP*3 |
| Desplazamiento | 6T |
| VELOCIDAD MÁXIMA | 47KN |





